Product Information
Powered by the breakthrough FLIR Boson core, the ThermoSight Pro Series® PTS536 weapon sight sets the standard for thermal detection and classification. Featuring a 12 µm pixel pitch sensor and 50mm lens, the PTS536 delivers brilliant, clean thermal imaging with a focused 4.5° × 3.5° field of view. The entire ThermoSight Pro Series offers an uncompressed video signal, a high definition display, and shot-activated video recording.
Advanced Image Processing
The FLIR ThermoSight ® PTS536 Pro Series thermal core creates stunning imagery for better detection and classification day or night.
Compact, Powerful
The FLIR ThermoSight® Pro Series has a rugged aluminum alloy that can withstand drops in the field.
Superior Value
Capture the moment with recoil-activated video recording and image capture, using multiple palettes and reticle patterns.
SPECIFICATIONS
SYSTEM OVERVIEW | |
Detector Type | 320x256 VOx Microbolometer |
Digital Zoom | 2x, 4x |
Eye Relief | 45 mm |
Field of View (H x V) | 4.5° × 3.5° |
Focus Range | 10m to infinity |
Image Processing | FLIR Proprietary Digital Detail Enhancement™ |
Internal Memory | Up to 2.5 hours of recorded video or up to 1000 pictures |
Operating Temperature Range | -20°C to +50°C (-4°F to +122°F) |
Package Includes | Thermal Weapon Sight, CR123A Battery (2), Battery Cassette, Spare Battery Cassette, USB to USB Type C Cable (3'), Lens Cloth, Quick Start Guide, and Hard Carrying Case |
Size | 10.2" x 2.7" x 3.3" (259 x 68 x 84 mm) |
Storage Temperature Range | -40°C to +60°C (-40°F to +140°F) |
Weight | 0.81 kg (1.78 lbs) |
Zoom | 1x, 2x, 4x |
Boresight Adjustment Type | Digitally Controlled |
Color (Housing) | Black |
Height of the Scope Axis above Rail | 1.65 in (42 mm) |
Lens System | 50 mm; F/1.0 |
Optical Magnification | 4x |
Reticle Type | Dot 4 MOA, Line Dot, Cross Center Dot, Cross, Crosshair, Crossdash, and "No Reticle" |
Weapon Mount Type | Picatinny, MIL-STD 1913, and Weaver Rails |
INTERFACING | |
USB - C Connector | -20°C to +50°C (-4°F to +122°F) |
POWER | |
Battery Life (Operating) | Up to 4 hr |
Battery type | 2 CR123A 3V Lithium battery |
External Power | Through USB-C port (5Vdc) |
PRESENTATION | |
Display | Quad-VGA (1280 × 960) FLCOS |
Polarity | White Hot, Black Hot, Rainbow High Contrast, Ironbow, Sepia, Arctic, Outdoor Alert |
Reticle Colors | Black, White, Red, and Cyan |
Video Output | Digital Video |
Control Panel Buttons | Configures Operational Settings: Display Brightness Control Image Palette Control Digital Zoom Control Reticle Color Control Reticle Pattern Control Boresighting Adjustment On-Screen Menu Navigation |
Refresh Rate | 60 Hz |
Operation Switch | On/Off/Standby Mode |
SENSOR SPECIFICATIONS | |
Core | FLIR 12µm BOSON |
Diopter Adjustment Range | -5 to +5 dpt |
Export: The Export of this product without proper licensing is strictly prohibited and falls under ITAR per title 22, CFR, parts 120-130. Please contact US Night Vision Export Dept. to receive further information on how to obtain proper licensing from the U.S. Department of State.